<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global 5000 Database</title>
	<atom:link href="http://theglobal5000.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobal5000.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 04:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>From Billions to Trillions &#8211; The Global 5000 Footprint on World Economy</title>
		<link>http://theglobal5000.com/from-billions-to-trillions-the-global-5000-footprint-on-world-economy/</link>
		<comments>http://theglobal5000.com/from-billions-to-trillions-the-global-5000-footprint-on-world-economy/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:47:31 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Database Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theglobal5000.com/?p=793</guid>
		<description><![CDATA[One question we get asked about The Global 5000 companies is &#8211; &#8220;How much of the market do these companies represent?  One way to put this top tier of companies in perspective is to look at their collective revenue and the overall global economy. Consider this &#8212; if we add up the revenue for the Global 5000<a href="http://theglobal5000.com/from-billions-to-trillions-the-global-5000-footprint-on-world-economy/"> &#160; Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>One question we get asked about The Global 5000 companies is &#8211; &#8220;How much of the market do these companies represent?  One way to put this top tier of companies in perspective is to look at their collective revenue and the overall global economy.</p>
<p>Consider this &#8212; if we add up the revenue for the Global 5000 companies, it comes to $44 trillion dollars.</p>
<p>There are 154 countries in the world with a population of 1 million or larger. If we add up the GDP of these 154 countries, that totals $61 trillion.</p>
<p>While revenue and GDP are not a 1 to 1 match of revenue to spending &amp; consumption, the point is that these large firms represent a huge portion of all economies. And that is for only 5,000 companies. When you consider all the time and energy spent chasing all sorts of names, companies and leads for a small portion of a market &#8212; it is curious why companies don&#8217;t focus more on those big companies who are big spenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobal5000.com/from-billions-to-trillions-the-global-5000-footprint-on-world-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Airlines, Eastman Kodak and Facebook</title>
		<link>http://theglobal5000.com/american-airlines-eastman-kodak-and-facebook/</link>
		<comments>http://theglobal5000.com/american-airlines-eastman-kodak-and-facebook/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:03:56 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://theglobal5000.com/?p=788</guid>
		<description><![CDATA[Within a few short weeks the reports came out about 2 traditionalGlobal 5000 firms &#8212; American Airlines and Eastman Kodak &#8212; filed for bankruptcy. At the same time Facebook is filing for what is shpaing up to be one of the largest IPO&#8217;s ever. None of this is exactly news. American is one of the<a href="http://theglobal5000.com/american-airlines-eastman-kodak-and-facebook/"> &#160; Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Within a few short weeks the reports came out about 2 traditionalGlobal 5000 firms &#8212; American Airlines and Eastman Kodak &#8212; filed for bankruptcy. At the same time Facebook is filing for what is shpaing up to be one of the largest IPO&#8217;s ever. None of this is exactly news. American is one of the old line carriers that has never gone thru a restructuring or merger along the lines of United, US Air and Delta as example. The Kodak story has been watched for years as the transition from the film and camera business to the digital world never happened. Facebook represents the latest information and technology oriented firm to go big.</p>
<p>This shift change in businesses, like ships passing in the night, is not just about being in the right sector. It is about the companies and how they operated. We looked at the growth rate of all Global 5000 companies over the past 5 years which is 6.2%. Selecting the industries represented by these 3 firms, we find:</p>
<ul>
<li>Airlines = 6.1%</li>
<li>Electronic Equipment = 7%</li>
<li>Information Services = 5%</li>
</ul>
<p>Now, looking at the CAGR of these 3 companies over that time frame, we find growth rates of:</p>
<ul>
<li>American Airlines (AMR) = minus 0.4%</li>
<li>Eastman Kodak = minus 11.6%</li>
<li>Facebook = 135% growth</li>
</ul>
<p>There are a couple of interesting aspects here for marketers, enterprise sales and your internal database.  For those selling to these firms, are the companies still built into your sales plans and quotas?  At the same levels? It is unlikely that all thre of these companies will be purchasing what they have in the past at the same levels. What adjustments are you making?</p>
<p>One other implication here is that the fading companies look quite different than the fast growth firms like Facebook.  Their cost structure and employment levels are very different as the new firms are not people intensive businesses. Add up a number of these transitions and it is easy to see how the unemployment picture is still a challenge.  At the sales and marketing level for an individual company, the makeup of your products and services need to be adjusted as the makeup of the marketplace goes through transitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobal5000.com/american-airlines-eastman-kodak-and-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global 5000 Companies in BRIC Countires</title>
		<link>http://theglobal5000.com/global-5000-companies-in-bric-countires/</link>
		<comments>http://theglobal5000.com/global-5000-companies-in-bric-countires/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:18:14 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Database Updates]]></category>
		<category><![CDATA[BRIC]]></category>

		<guid isPermaLink="false">http://theglobal5000.com/?p=782</guid>
		<description><![CDATA[Emerging Markets and the BRIC countries seem to come in and out of popularity in recent years. The acronym BRIC has become synonymous with emerging markets. As the economy suffered in 2008 and 2009 many had hoped that growth in BRIC-like countries would help keep the world from all falling at the same time. We<a href="http://theglobal5000.com/global-5000-companies-in-bric-countires/"> &#160; Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Emerging Markets and the BRIC countries seem to come in and out of popularity in recent years. The acronym BRIC has become synonymous with emerging markets. As the economy suffered in 2008 and 2009 many had hoped that growth in BRIC-like countries would help keep the world from all falling at the same time. We soon found out that no place was spared.</p>
<p>Within the set of Global 5000 companies &#8212; the largest firms in the world &#8212; approximately 12% of the total revenue of $43 trillion comes from those companies in the BRIC countries. The impressive thing is the growth rate of these companies in BRIC compared to the overall growth rate of all companies in The Global 5000. Consider the following growth rates.</p>
<p>BRIC vs Total Global 5000</p>
<ul>
<li>2007    29% vs 13%</li>
<li>2008    26% vs 10%</li>
<li>2009    0.5% vs -9%</li>
<li>2010     29% vs 11%</li>
</ul>
<p>In essence, the growth rate of the BRIC companies is twice that of all the largest companies overall. And it doesn&#8217;t seem to be slowing down. Some of the recent press regarding the proposed merge of Glencore and Xstrata illustrate the growth of key companies and industries in BRIC countries.     These two Swiss based companies are involved in mining operations throughout the world. These mining operations and the growth of the minerals and metal operations are helping fuel much of the growth of the commodities needed in the BRIC and emerging market countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobal5000.com/global-5000-companies-in-bric-countires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where do Private Companies fit in your Database Plan?</title>
		<link>http://theglobal5000.com/where-do-private-companies-fit-in-your-database-plan/</link>
		<comments>http://theglobal5000.com/where-do-private-companies-fit-in-your-database-plan/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:07:30 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://theglobal5000.com/?p=774</guid>
		<description><![CDATA[Most of the business press and financial news focuses our attention on public companies. Because they are public, information on those companies is easy to find and they issues all forms of communications to keep up their visibility. Private companies are private for a reason and they do make that much information avaialble. It all<a href="http://theglobal5000.com/where-do-private-companies-fit-in-your-database-plan/"> &#160; Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Most of the business press and financial news focuses our attention on public companies. Because they are public, information on those companies is easy to find and they issues all forms of communications to keep up their visibility. Private companies are private for a reason and they do make that much information avaialble. It all makes sense.</p>
<p>Consequently, database builders and internal CRM systems often do not contain many private companies. That may be a mistake.  Looking at The Global 5000 companies, 14% of them are private companies &#8230;. these are billion $ companies and often solid prospect. Many of these companies are smaller as the total revenue for private companies in The Global 5000 is 8% or $3.4 trillion out of the total of $42.2 trillion for all Global 5000 companies.</p>
<p>The larger private companies stack up well next to their public counterparts.  If we take the Top 50 publics and Top 50 privates, the private company revenue is approximately 25% of the public companies. Beyond the Global 5000, the rest of the companies are almost exclusively privates.  Anyone looking at small and medium businesses (SMB) is well tuned in to the world of private companies.</p>
<p>Here is a sample of the top private companies in the world (by revenue)</p>
<ul>
<li>Glencore International AG</li>
<li>Cargill</li>
<li>Koch Industries</li>
<li>REWE Group</li>
<li>ALDI Einkauf GmbH</li>
<li>U.S. Postal Service</li>
<li>Robert Bosch </li>
<li>Reliance Industries Limited</li>
<li>Groupe Auchan</li>
<li>Kaiser Permanente</li>
<li>China FAW (First Automotive Works)</li>
<li>Chrysler LLC</li>
<li>Lotte Holdings</li>
<li>SNCF</li>
<li>Spar International</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://theglobal5000.com/where-do-private-companies-fit-in-your-database-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Global 5000 Company Activities in 2011 &#8211; M&amp;A and others</title>
		<link>http://theglobal5000.com/the-global-5000-company-activities-in-2011-ma-and-others/</link>
		<comments>http://theglobal5000.com/the-global-5000-company-activities-in-2011-ma-and-others/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:31:27 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Database Updates]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://theglobal5000.com/?p=752</guid>
		<description><![CDATA[During 2011, The Global 5000 companeis were very active with a number of mergers, acquisitions, divesting assets, new IPO&#8217;s and other corporate actions. In total we recorded 245 activities representing over 330 companies. Tallying up the key areas, there were 135 acquisitions, 7 companies filed ch 11 banruptcy while 5 others emerged from bankruptcy protection. Thirty<a href="http://theglobal5000.com/the-global-5000-company-activities-in-2011-ma-and-others/"> &#160; Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>During 2011, The Global 5000 companeis were very active with a number of mergers, acquisitions, divesting assets, new IPO&#8217;s and other corporate actions. In total we recorded 245 activities representing over 330 companies.</p>
<p>Tallying up the key areas, there were 135 acquisitions, 7 companies filed ch 11 banruptcy while 5 others emerged from bankruptcy protection. Thirty companies divested of some business unties or product lines. Ten companies in The Global 5000 went private. Eleven companies announced name changes and 17 companies announced they were are splitting the company into two or more entities.</p>
<p>What does this mean to you?    These activities and changes become important for your organization&#8217;s CRM system and the client and prospect recrods in there. Database Marketers need to continually update their internal systems that can feed sales prospects and account management.  Sales account assignments are almost aways affected as are quotas and expectations for renewals and new client acquisitions.</p>
<p>These Global 5000 companies do not stand still. There is continual evaluations of existing businesses, portfolios and looking at new opportunities.  That in turn, generates a high levle of activity which creates new opportunities.</p>
<p>Among the larer firms with activities in 2011 are listed here. If you have your sightes on any of these, it is time to ensure the database is current.</p>
<ul>
<li>Wal-Mart Stores</li>
<li>China Petroleum &amp; Chemical</li>
<li>ConocoPhillips</li>
<li>General Electric</li>
<li>Berkshire Hathaway</li>
<li>Bank of America Corporation</li>
<li>Samsung Electronics</li>
<li>Hewlett-Packard</li>
<li>GDF Suez</li>
<li>Cargill</li>
<li>Hitachi Ltd</li>
<li>Nestle</li>
<li>Siemens</li>
<li>IBM</li>
<li>HSBC</li>
<li>Aviva</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://theglobal5000.com/the-global-5000-company-activities-in-2011-ma-and-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grow Fast In AsiaPac &amp; South America &#8212; Slow Go in North America and Europe</title>
		<link>http://theglobal5000.com/slow-go-in-north-america-and-europe/</link>
		<comments>http://theglobal5000.com/slow-go-in-north-america-and-europe/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:21:14 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://theglobal5000.com/?p=723</guid>
		<description><![CDATA[Growth forecasts for around the world have on the rise of the developing regions of the world compared to the more established economic regions of North America and Europe. To test if this has been trending we took the top companies from The Global 5000 in each region of the world and measured their growth<a href="http://theglobal5000.com/slow-go-in-north-america-and-europe/"> &#160; Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Growth forecasts for around the world have on the rise of the developing regions of the world compared to the more established economic regions of North America and Europe. To test if this has been trending we took the top companies from The Global 5000 in each region of the world and measured their growth over the past few years.</p>
<p>Specifically, we took the top 25 companies (by revenue) in each of 5 regions &#8211; North America, South America, Asia Pac, Europe and Middle East/Africa. For these 25 companies, we took their aggregate revenue in 2007 and 2010 and measured their growth rate (CAGR), their total employees and total training budgets.</p>
<p>These 125 companies employ over 22 million people worldwide and had 2010 revenue in excess of $11 trillion. This total breaks down as follows:</p>
<ul>
<li>North America = 31.6%</li>
<li>Europe = 30.4%</li>
<li>AsiaPac = 28.1%</li>
<li>South America = 7.8%</li>
<li>Middle East/Africa = 2.2%</li>
</ul>
<p>The big story is the look at the 3 year growth rate by region. Overall, these 125 companies had a growth rate of 4.8% between 2007 and 2010. When we look at the growth by region, it clearly shows why there is concern over the growth rate in North American and European companies.</p>
<ul>
<li>AsiaPac = 10.8%</li>
<li>South America = 9.5%</li>
<li>Middle East/Africa = 8.1%</li>
<li>North America = 2.1%</li>
<li>Europe = 1.6%</li>
</ul>
<p>As businesses look at marketing resources and focus of their efforts, looking at growth areas might mean looking outside where you normally have.</p>
<p><a href="http://theglobal5000.com/wp-content/uploads/2011/12/G5000-Regional-Growth-2007-2010.jpg"><img class="aligncenter size-full wp-image-745" title="G5000 Regional Growth 2007-2010" src="http://theglobal5000.com/wp-content/uploads/2011/12/G5000-Regional-Growth-2007-2010.jpg" alt="" width="672" height="368" /></a></p>
<p>To obtain a list of the top 25 companies in each of the 5 regions, please email &#8211; theglobal5000@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobal5000.com/slow-go-in-north-america-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American and the Airlines Dilemma</title>
		<link>http://theglobal5000.com/american-and-the-airlines-dilemma/</link>
		<comments>http://theglobal5000.com/american-and-the-airlines-dilemma/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:53:19 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://theglobal5000.com/?p=731</guid>
		<description><![CDATA[AMR, the parent company of American Airlines, filed for bankruptcy this week. They are the last of the major carriers to file. When we step back and look at the overall airline industry, there are some interesting differences between the largest airlines and the rest of the leading companies around the world. From The Global<a href="http://theglobal5000.com/american-and-the-airlines-dilemma/"> &#160; Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>AMR, the parent company of American Airlines, filed for bankruptcy this week. They are the last of the major carriers to file. When we step back and look at the overall airline industry, there are some interesting differences between the largest airlines and the rest of the leading companies around the world.</p>
<p>From The Global 5000 database, we took the 25 largest airline companies and compared them to the top 25 companies in each region around the globe for a total of 125 leading companies.</p>
<ul>
<li>Airlines had a growth rate of 6% between 2007 and 2010 compared to the overall leaders growth of 4.8% &#8212; so they showed better than average growth</li>
<li>Airlines have a heavier employee cost component in their cost structure which has contributed to their financial issues. Top airlines employees are 4.3% of the leading company employee count &#8212; but the revenue comparison is only 2.6%.  Their employee count (and related costs) are more than 1 1/2 times the leading companies and at a lower proportion of revenue.</li>
<li>They spend more on training. The top 25 airlines spend 12.3% of the top 125 on training which is understandable given the nature of the business</li>
<li>And we know they have to deal with cost of fuel</li>
<li>If we look at revenue per employee, the top airlines have a $314,000 ratio. When we look at the Top 125 leading companies, their figure is over $497,000.</li>
</ul>
<p>When adding up all these facts and looking at the data from the airlines and then examine the basic data from leading Global 5000 companies, it is no wonder there is yet another bankruptcy in the airline industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobal5000.com/american-and-the-airlines-dilemma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Forbes List &amp; Private Companies in The Global 5000</title>
		<link>http://theglobal5000.com/the-forbes-list-private-companies-in-the-global-5000/</link>
		<comments>http://theglobal5000.com/the-forbes-list-private-companies-in-the-global-5000/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:41:07 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Database Updates]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://theglobal5000.com/?p=728</guid>
		<description><![CDATA[Forbes magazine has published their annual list of the largest private companies in the US &#8211; listed here. They cover US private companies with $2 billion + revenue. This past year (2010 revenue) there were 212 companies that fit the criteria. Except for a few of the very large firms (like Cargill or Koch Industries)<a href="http://theglobal5000.com/the-forbes-list-private-companies-in-the-global-5000/"> &#160; Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Forbes magazine has published their annual list of the largest private companies in the US &#8211; <a href="http://onforb.es/sBvrjM">listed here</a>. They cover US private companies with $2 billion + revenue. This past year (2010 revenue) there were 212 companies that fit the criteria. Except for a few of the very large firms (like Cargill or Koch Industries) most are smaller than a list like the Fortune 500.</p>
<p>For The Global 5000, we match those companies in the Forbes list to our database to make sure we have them included every year. It is interesting to note that the total private companies in The Global 5000 stands at 645 currently as we do include companies from around the globe and companies that may be smaller than the Forbes threshold.</p>
<p>Marketers look at opportunities don&#8217;t generally care if their target audience is a public or private organization. Plenty of firms like REWE of Germany, Glencore in Switzerland or Reliance Industries of India offer some interesting opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobal5000.com/the-forbes-list-private-companies-in-the-global-5000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AsiaPac Countries in the Database</title>
		<link>http://theglobal5000.com/asiapac-countries-in-the-database/</link>
		<comments>http://theglobal5000.com/asiapac-countries-in-the-database/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:10:59 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Database Updates]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://theglobal5000.com/?p=719</guid>
		<description><![CDATA[In our Global 5000 database, we have 761 companies located in the AsiaPac region &#8211; slightly more than the 680 in Europe. As many have pointed out, the region is full of promise and developing economies. Over the long term, growth rates are expected to exceed both Europe and North America. In this developing environment,<a href="http://theglobal5000.com/asiapac-countries-in-the-database/"> &#160; Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In our Global 5000 database, we have 761 companies located in the AsiaPac region &#8211; slightly more than the 680 in Europe. As many have pointed out, the region is full of promise and developing economies. Over the long term, growth rates are expected to exceed both Europe and North America. In this developing environment, there a number of mid-size and smaller organizations poised to grow and that represents great opportunity.</p>
<p>To explore those companies, we suggest looking at a database from <a href="www.cncdata.com">CNC Data</a> which goes beyond the Global 5000 sized companies and has approximately 400,000 company records and 1 million contacts in China, India, Singapore, Malaysia, Indonesia, the Philippines, Thailand, Australia and New Zealand.</p>
<p>For the larger, Global 5000 companies, we have the following in the database.</p>
<ul>
<li>China = 122</li>
<li>Australia =  71</li>
<li>India = 68</li>
<li>Singapore = 23</li>
<li>Malaysia = 15</li>
<li>Indonesia = 12</li>
<li>Philippines = 11</li>
<li>Thailand = 6</li>
<li>New Zealand = 3</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://theglobal5000.com/asiapac-countries-in-the-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global 5000 M&amp;A Corporate Activity &#8211; October 2011</title>
		<link>http://theglobal5000.com/global-5000-ma-corporate-activity-october-2011/</link>
		<comments>http://theglobal5000.com/global-5000-ma-corporate-activity-october-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:03:17 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Database Updates]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://theglobal5000.com/?p=712</guid>
		<description><![CDATA[During the month of October, The Global 5000 companies announced 15 significant deals including M&#38;A, IPO filings, private equity financing, and spin-offs. Focusing on the largest firms – The Global 5000 – there are generally more of these than in smaller companies. These activities and changes become important for Database Marketers as they have to<a href="http://theglobal5000.com/global-5000-ma-corporate-activity-october-2011/"> &#160; Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>During the month of October, The Global 5000 companies announced 15 significant deals including M&amp;A, IPO filings, private equity financing,   and  spin-offs. Focusing on the largest firms – The Global 5000 – there   are  generally more of these than in smaller companies. These  activities  and  changes become important for Database Marketers as they  have to   continually update their internal systems that can feed sales  prospects   and account management.</p>
<p>Here’s the list of activities reported in October:</p>
<ul>
<li>Abbott Laboratories will be splitting into two companies</li>
<li>ACI Worldwide is acquiring S1 corporation</li>
<li>AGCO agreed to buy grain storage systems maker GSI Holdings Corp</li>
<li>Banco Popular Espanol will acquire Banco Pastor</li>
<li>China Petroleum &amp; Chemical (Sinopec) is acquiring Daylight Energy</li>
<li>Cigna Corporation is acquiring HealthSpring</li>
<li>Friendly Ice Cream filed Chapter 11</li>
<li>G4s will be acquiring ISS of Denmark</li>
<li>General Electric is selling China brokerage operations to Nomura</li>
<li>International Business Machines (IBM) is acquiring Q1 Labs</li>
<li>Kinder Morgan Energy is acquiring El Paso Energy</li>
<li>MF Global Ltd. filed Chapter 11</li>
<li>Pang Da Automobile Trade Co Ltd is acquiring Saab with Zhejiang Youngman Lotus Automobile Co</li>
<li>Pharmaceutical Product Development Inc. is being taken private</li>
<li>PTT Global Chemical amalgamated its businesses with PTT Chemical Public Company Limited and became a new entity</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://theglobal5000.com/global-5000-ma-corporate-activity-october-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

