Each of the companies in The Global 5000 database has an industry/vertical market code. When we run a summary of the companies in the database, the financial industry has the most companies of any vertical market followed by the industrials.
Here’s a tally of all the Global 5000 companies and how many are in each industry.
| Agriculture & Farming | 24 |
| Auto & Trucks | 125 |
| Basic Materials | 323 |
| Business Services | 242 |
| Construction | 216 |
| Consumer Services | 161 |
| Consumer, Personal Household Goods | 142 |
| Education | 19 |
| Financial Services | 615 |
| Food & Beverage | 229 |
| Health Care | 214 |
| Industrials | 435 |
| Mining | 105 |
| Miscellaneous | 1 |
| Oil & Gas | 265 |
| Publishing & Media | 128 |
| Real Estate | 78 |
| Retailers & Wholesalers | 388 |
| Technology | 248 |
| Telecommunications | 118 |
| Transportation | 195 |
| Utility Services | 184 |
| Grand Total | 4455 |
