With the Amazon effect being the talk of the retail world, we sometimes lose sight of all the retailers & wholesalers in the many corners of the world. Here’s a list of the top 100 retailers (by revenue) in the Global 5000. At the top of the list is Walmart at $500 billion down to #100 E-Mart of South Korea at $14 billion. Big business.
| Walmart, Inc. | USA |
| CVS Health Corporation (fmr CVS Caremark) | USA |
| Amazon.com | USA |
| Costco Wholesale Corporation | USA |
| Kroger Company | USA |
| Walgreens Boots Alliance, Inc. | USA |
| Home Depot, Inc. | USA |
| Lidl Stiftung & Co | Germany |
| Carrefour | France |
| Aldi (ALDI Einkauf GmbH & Co. oHG) | Germany |
| AEON Co Ltd | Japan |
| Tesco plc | UK |
| Target Corporation | USA |
| Royal Ahold Delhaize | Netherlands |
| Lowe’s Companies, Inc. | USA |
| REWE Group | Germany |
| E.Leclerc SA | France |
| Groupe Auchan | France |
| Albertsons LLC | USA |
| Sysco Corporation | USA |
| Seven & I Holdings | Japan |
| JD.com | China |
| Les Mousquetaires | France |
| Finatis SA | France |
| Foncière Euris | France |
| Casino Guichard-Perrachon | France |
| Best Buy Co, Inc. | USA |
| Woolworths Ltd | Australia |
| IKEA Systems B.V. | Netherlands |
| Jardine Matheson | Hong Kong |
| Spar International | Netherlands |
| Alimentation Couche-Tard Inc. | Canada |
| J. Sainsbury | UK |
| George Weston Limited | Canada |
| Edeka Zentrale | Germany |
| TJX Companies, Inc. | USA |
| Publix Super Markets | USA |
| Metro AG | Germany |
| Xiamen ITG Group Corp., Ltd | China |
| Rajesh Exports | India |
| C&S Wholesale Grocers | USA |
| Coop Group | Switzerland |
| Migros Group | Switzerland |
| Suning Commerce Group | China |
| H&M Hennes & Mauritz AB | Sweden |
| Reyes Holdings | USA |
| Wal-Mart de Mexico (Walmex) | Mexico |
| Mercadona SA | Spain |
| Systeme U Centrale Nationale S.A. | France |
| Macy’s, Inc. | USA |
| Groupe Adeo | France |
| Ceconomy AG | Germany |
| US Foods Holding Corp | USA |
| HE Butt Grocery | USA |
| Dollar General Corporation | USA |
| Kaufland Stiftung & Co. KG | Germany |
| Dollar Tree Stores | USA |
| X5 Retail Group | Netherlands |
| William Morrison Supermarkets | UK |
| AutoNation, Inc. | USA |
| Rite Aid Corporation | USA |
| Penske Automotive Group | USA |
| Bailian Group | China |
| China Grand Automotive Services Co. Ltd. | China |
| Pilot Flying J | USA |
| Magnit OAO | Russia |
| Kohl’s Corporation | USA |
| Ferguson Plc (fmr Wolseley Plc) | UK |
| Empire Company Limited | Canada |
| El Corte Inglés S.A. | Spain |
| Kering SA | France |
| CarMax | USA |
| Fast Retailing Co., Ltd. | Japan |
| Staples, Inc. | USA |
| Meijer | USA |
| Cencosud SA | Chile |
| Performance Food Group | USA |
| Sears Holdings Corporation | USA |
| Cumberland Farms Group | USA |
| Southern Glazer’s Wine & Spirits | USA |
| DCC plc | Ireland |
| Genuine Parts Company | USA |
| Wakefern Food Corporation | USA |
| Lotte Shopping | South Korea |
| Love’s Travel Stops & Country Stores | USA |
| Gap, Inc. | USA |
| Otto Group | Germany |
| Core-Mark Holding Company, Inc. | USA |
| Nordstrom, Inc. | USA |
| CDW Corporation | USA |
| Sun Art Retail Group Ltd. | China |
| Kingfisher plc | UK |
| Rexel SA | France |
| Lekkerland GmbH & Co. KG | Germany |
| Yamada Denki | Japan |
| Supervalu, Inc. | USA |
| Marks & Spencer plc | UK |
| Ross Stores | USA |
| Dixons Carphone (fmr Dixons Retail) | UK |
| E-Mart, Inc. | South Korea |
