A question we get frequently is how many Global 5000 companies are in ________________ (country)?
To answer the question, here is the count of those Global 5000 companies by country.
USA | 1961 |
China | 533 |
Japan | 379 |
UK | 235 |
Germany | 175 |
Canada | 140 |
France | 128 |
Switzerland | 110 |
India | 96 |
South Korea | 86 |
Australia | 75 |
Sweden | 75 |
Italy | 72 |
Taiwan | 66 |
Brazil | 60 |
Netherlands | 60 |
Spain | 60 |
Russia | 49 |
South Africa | 40 |
Denmark | 37 |
Ireland | 37 |
Mexico | 35 |
Belgium | 33 |
Finland | 31 |
Malaysia | 30 |
Singapore | 26 |
Thailand | 26 |
United Arab Emirates | 22 |
Bermuda | 21 |
Saudi Arabia | 21 |
Indonesia | 20 |
Norway | 20 |
Philippines | 20 |
Luxembourg | 19 |
Turkey | 19 |
Israel | 18 |
Austria | 17 |
Poland | 16 |
Chile | 14 |
Colombia | 10 |
Greece | 9 |
Pakistan | 8 |
Portugal | 8 |
Kuwait | 7 |
Qatar | 7 |
Vietnam | 6 |
Argentina | 5 |
New Zealand | 5 |
Venezuela | 5 |
Morocco | 4 |
Nigeria | 4 |
Bahrain | 3 |
Cyprus | 3 |
Egypt | 3 |
Hungary | 3 |
Kazakhstan | 3 |
Romania | 3 |
Czech Republic | 2 |
Jordan | 2 |
Lebanon | 2 |
Peru | 2 |
Bahamas | 1 |
Belarus | 1 |
Cayman Islands | 1 |
Iran | 1 |
Jamaica | 1 |
Kenya | 1 |
Liechtenstein | 1 |
Malta | 1 |
Monaco | 1 |
Oman | 1 |
Panama | 1 |
Puerto Rico | 1 |
Togo | 1 |
Ukraine | 1 |
Grand Total | 5000 |
For more information about the Global 5000 database visit THIS PAGE