There are nearly 5,000 companies across the globe with $1 billion or more in annual revenue. The billion $ revenue mark is nearly synonymous with the Global 5000.
A frequent request we receive to show the breakdown of Global 5000 companies by their industry. We have provided that summary below here
Agriculture & Farming | 39 |
Auto & Trucks | 142 |
Basic Materials | 331 |
Business Services | 252 |
Construction | 245 |
Consumer Services | 180 |
Consumer, Personal Household Goods | 172 |
Education | 18 |
Financial Services | 828 |
Food & Beverage | 260 |
Health Care | 284 |
Industrials | 490 |
Mining | 103 |
Oil & Gas | 244 |
Publishing & Media | 105 |
Real Estate | 123 |
Retailers & Wholesalers | 399 |
Technology | 249 |
Telecommunications | 129 |
Transportation | 224 |
Utility Services | 183 |
Grand Total | 5000 |
More information about the Global 5000 database is on this page.
To see the data we provide for each company record, the Global 5000 sample records 2019 Excel file contains a few records.